>>AKC Top Dog Breeds

AKC Top Dog Breeds

Top Dog Breed photo

LABRADOR RETRIEVER IS ONCE AGAIN AMERICA’S MOST POPULAR DOG

For the 25th consecutive year, the family-friendly Labrador Retriever is the most popular dog in America, according to 2015 AKC registration stats. Although Labs are currently the top dogs, French Bulldogs and a few other breeds are moving their way up the list. See the full list here:

BREED 2015 2014 2013
RETRIEVERS (LABRADOR) 1 1 1
GERMAN SHEPHERD DOGS 2 2 2
RETRIEVERS (GOLDEN) 3 3 3
BULLDOGS 4 4 5
BEAGLES 5 5 4
FRENCH BULLDOGS 6 9 11
YORKSHIRE TERRIERS 7 6 6
POODLES 8 7 8
ROTTWEILERS 9 10 9
BOXERS 10 8 7
POINTERS (GERMAN SHORTHAIRED) 11 12 13
SIBERIAN HUSKIES 12 13 14
DACHSHUNDS 13 11 10
DOBERMAN PINSCHERS 14 14 12
GREAT DANES 15 15 16
MINIATURE SCHNAUZERS 16 16 17
AUSTRALIAN SHEPHERDS 17 18 20
CAVALIER KING CHARLES SPANIELS 18 19 18
SHIH TZU 19 17 15
PEMBROKE WELSH CORGIS 20 22 24
POMERANIANS 21 20 19
BOSTON TERRIERS 22 23 23
SHETLAND SHEEPDOGS 23 21 21
HAVANESE 24 25 25
MASTIFFS 25 26 26
BRITTANYS 26 27 30
SPANIELS (ENGLISH SPRINGER) 27 28 28
CHIHUAHUAS 28 24 22
BERNESE MOUNTAIN DOGS 29 32 32
SPANIELS (COCKER) 30 30 29
MALTESE 31 29 27
VIZSLAS 32 34 34
PUGS 33 33 31
WEIMARANERS 34 35 33
CANE CORSO 35 48 50
COLLIES 36 36 35
NEWFOUNDLANDS 37 37 37
BORDER COLLIES 38 40 44
BASSET HOUNDS 39 42 41
RHODESIAN RIDGEBACKS 40 39 39
WEST HIGHLAND WHITE TERRIERS 41 38 36
RETRIEVERS (CHESAPEAKE BAY) 42 41 43
BULLMASTIFFS 43 45 40
BICHONS FRISES 44 44 40
SHIBA INU 45 47 46
AKITAS 46 46 45
SOFT COATED WHEATEN TERRIERS 47 49 51
PAPILLONS 48 43 38
BLOODHOUNDS 49 50 48
ST. BERNARDS 50 51 47
BELGIAN MALINOIS 51 60 60
PORTUGUESE WATER DOGS 52 52 49
AIREDALE TERRIERS 53 57 56
ALASKAN MALAMUTES 54 54 57
BULL TERRIERS 55 53 52
AUSTRALIAN CATTLE DOGS 56 55 58
WHIPPETS 57 56 59
SCOTTISH TERRIERS 58 59 55
CHINESE SHAR-PEI 59 58 54
SPANIELS (ENGLISH COCKER) 60 62 62
SAMOYEDS 61 68 67
DALMATIANS 62 66 64
DOGUES DE BORDEAUX 63 63 65
MINIATURE PINSCHERS 64 61 53
LHASA APSOS 65 67 63
WIREHAIRED POINTING GRIFFONS 66 76 80
GREAT PYRENEES 67 75 69
POINTERS (GERMAN WIREHAIRED) 68 71 71
IRISH WOLFHOUNDS 69 72 73
CAIRN TERRIERS 70 69 61
ITALIAN GREYHOUNDS 71 74 66
SETTERS (IRISH) 72 73 72
CHOW CHOWS 73 70 70
OLD ENGLISH SHEEPDOGS 74 77 78
CHINESE CRESTED 75 65 68
CARDIGAN WELSH CORGIS 76 78 75
AMERICAN STAFFORDSHIRE TERRIERS 77 84 76
GREATER SWISS MOUNTAIN DOGS 78 80 74
STAFFORDSHIRE BULL TERRIERS 79 79 79
PEKINGESE 80 82 77
GIANT SCHNAUZERS 81 83 83
BORDER TERRIERS 82 85 81
BOUVIERS DES FLANDRES 83 81 82
KEESHONDEN 84 87 86
COTON DE TULEAR 85 31
RETRIEVERS (FLAT-COATED) 86 92 94
BASENJIS 87 86 85
NORWEGIAN ELKHOUNDS 88 103 103
BORZOIS 89 102 99
TIBETAN TERRIERS 90 88 88
STANDARD SCHNAUZERS 91 90 90
ANATOLIAN SHEPHERD DOGS 92 94 93
LEONBERGERS 93 104 98
FOX TERRIERS (WIRE) 94 95 96
BRUSSELS GRIFFONS 95 91 84
SETTERS (ENGLISH) 96 89 91
JAPANESE CHIN 97 93 87
BELGIAN TERVUREN 98 110 108
RETRIEVERS (NOVA SCOTIA DUCK TOLLING) 99 99 97
AFGHAN HOUNDS 100 98 95
RAT TERRIERS 101 111
SILKY TERRIERS 102 101 92
NORWICH TERRIERS 103 97 89
RUSSELL TERRIERS 104 105 102
SETTERS (GORDON) 105 100 105
NEAPOLITAN MASTIFFS 106 114 111
SPANIELS (BOYKIN) 107 108 121
WELSH TERRIERS 108 106 104
SCHIPPERKES 109 109 109
TOY FOX TERRIERS 110 115 107
PARSON RUSSELL TERRIERS 111 116 100
SPINONI ITALIANI 112 118 117
IRISH TERRIERS 113 125 123
POINTERS 114 119 114
TIBETAN SPANIELS 115 122 106
BLACK RUSSIAN TERRIERS 116 127 118
TREEING WALKER COONHOUNDS 117 112 101
AMERICAN ESKIMO DOGS 118 120 110
BEARDED COLLIES 119 121 112
BELGIAN SHEEPDOGS 120 123 119
MINIATURE BULL TERRIERS 121 129 125
FOX TERRIERS (SMOOTH) 122 124 116
BLUETICK COONHOUNDS 123 130 128
KERRY BLUE TERRIERS 124 128 126
AUSTRALIAN TERRIERS 125 139 122
BOERBOELS 126 64
BLACK AND TAN COONHOUNDS 127 126 113
SPANIELS (WELSH SPRINGER) 128 133 124
ENGLISH TOY SPANIELS 129 138 135
BRIARDS 130 132 127
NORFOLK TERRIERS 131 131 129
SALUKIS 132 134 115
TIBETAN MASTIFFS 133 135 132
SPANIELS (CLUMBER) 134 143 131
XOLOITZCUINTLI 135 142 139
AFFENPINSCHERS 136 144 143
MANCHESTER TERRIERS 137 136 120
GERMAN PINSCHERS 138 141 130
REDBONE COONHOUNDS 139 148 133
ICELANDIC SHEEPDOGS 140 146 142
LAKELAND TERRIERS 141 149 134
BEAUCERONS 142 145 152
PETITS BASSETS GRIFFONS VENDEENS 143 150 138
SPANIELS (IRISH WATER) 144 152 141
SPANIELS (FIELD) 145 137 140
BEDLINGTON TERRIERS 146 140 137
GREYHOUNDS 147 147 148
SETTERS (IRISH RED AND WHITE) 148 155 145
PLOTTS 149 154 149
KUVASZOK 150 161 150
RETRIEVERS (CURLY-COATED) 151 163 163
SCOTTISH DEERHOUNDS 152 157 165
PORTUGUESE PODENGO PEQUENOS 153 166 153
PULIK 154 151 136
SWEDISH VALLHUNDS 155 158 147
WIREHAIRED VIZSLAS 156 107
SPANIELS (AMERICAN WATER) 157 160 144
SEALYHAM TERRIERS 158 169 158
ENTLEBUCHER MOUNTAIN DOGS 159 153 155
IBIZAN HOUNDS 160 159 151
LOWCHEN 161 165 154
CIRNECHI DELL’ETNA 162 117
KOMONDOROK 163 168 159
POLISH LOWLAND SHEEPDOGS 164 170 157
NORWEGIAN BUHUNDS 165 172 166
AMERICAN ENGLISH COONHOUNDS 166 156 146
SPANISH WATER DOGS 167 113
GLEN OF IMAAL TERRIERS 168 162 167
FINNISH LAPPHUNDS 169 173 171
CANAAN DOGS 170 176 164
PHARAOH HOUNDS 171 164 160
DANDIE DINMONT TERRIERS 172 167 168
SPANIELS (SUSSEX) 173 175 162
BERGAMASCO 174 96
SKYE TERRIERS 175 177 161
PYRENEAN SHEPHERDS 176 178 169
CHINOOKS 177 171 156
FINNISH SPITZ 178 174 170
CESKY TERRIERS 179 182 174
OTTERHOUNDS 180 179 172
AMERICAN FOXHOUNDS 181 180 176
NORWEGIAN LUNDEHUNDS 182 184 175
HARRIERS 183 181 173
ENGLISH FOXHOUNDS 184 183 177

Brought to you by the American Kennel Club

2016-06-22T11:29:36+00:00June 22nd, 2016|Uncategorized|0 Comments